Pre-primary enrolment
| Primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER(%) | MF | 54 | 74 | 91 | 99 | 91 | |||||
| M | 71 | 89 | 105 | 111 | 96 | ||||||
| F | 36 | 59 | 76 | 86 | 85 | ||||||
| NER (%) | MF | (2) | 41 | (3) | 50 | ... | 83 | (2) | 65 | ||
| M | (2) | 53 | (3) | 59 | ... | 93 | (2) | 67 | |||
| F | (2) | 29 | (3) | 40 | ... | 72 | (2) | 63 | |||
Secondary enrolment
| Secondary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER(%) | MF | (4) | 10 | 19 | (2) | 23 | (2) | 26 | (2) | 30 | |
| M | (4) | 14 | 26 | (2) | 31 | (2) | 34 | (2) | 33 | ||
| F | (4) | 6 | 12 | (2) | 15 | (2) | 18 | (2) | 26 | ||
| NER (%) | MF | ... | (2) | 16 | ... | ... | (2) | 24 | |||
| M | ... | (2) | 21 | ... | ... | (2) | 26 | ||||
| F | ... | (2) | 10 | ... | ... | (2) | 21 | ||||
Tertiary enrolment
| Tertiary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
GER(%) | MF | 2 | 3 | ... | ... | (2) | 5 | ||||
| M | 4 | 4 | ... | ... | (2) | 6 | |||||
| F | 1 | 1 | ... | ... | (2) | 4 | |||||
Resources for education
| Pupil / teacher ratio (primary) | 52 |
| Public expenditure on education : | |
| as % of GDP | (2)(6) 3.3 |
| as % of total government expenditure | ... |
| Distribution of public expenditure per level(%) : | |
| pre-primary | ... |
| primary | ... |
| secondary | ... |
| tertiary | ... |
| unknown | |
Literacy rates
| Literacy rates | 1990 | 2000-2004 | 2000-2004 Regional average | ||||
| Adult (15+)% | MF | 26.4 | (6) | 34.7 | 62.5 | ||
| M | 38.1 | (6) | 47.9 | 70.9 | |||
| F | 15.5 | (6) | 23.3 | 54.8 | |||
| Youth(15-24) % | MF | 40.4 | (6) | 45.3 | 70.5 | ||
| M | 56.6 | (6) | 59.2 | 75.7 | |||
| F | 24.7 | (6) | 33.2 | 65.7 | |||


